5.6 | 2:09 pm | Today | 12:39 pm | 6.9 |
6 | 12 | October | 12 | 6.9 |
36 | Feb , 4 | 2024 | Apr , 13 | 47.9 |
84.4° | 4:59 pm | Today | 6:59 am | 53.4° |
104.9° | 4 | October | 12 | 53.1° |
113.2° | Jul , 7 | 2024 | Jan , 9 | 29.1° |
Clear |
|
Temperature 61.5°F
Windspeed-Gust 1.6-6.9 mph |
2 | 3 |
Wind | Gust |
58° ENE |
✓ Ecowitt_Lcl - GW2000 - Arvin, CA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |