(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2025.txt | _db_2025.txt | OK | 1 hrs 45 mins 29 seconds | n/a |
./chartsmydata/2025_05.txt | _db_2025_05.txt | OK | 1 hrs 45 mins 29 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | OK | 30 seconds | n/a |
./_my_settings/history.txt | _history | OK | 30 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 1 hrs 45 mins 31 seconds | n/a |
./ecowitt/ecco_lcl.arr | _livedata | OK | 38 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 39 seconds | n/a |
./_my_settings/status.arr | _statuses | Stalled | 855 days 8 hrs 58 seconds max = 5 mins |
n/a |
./jsondata/eqnotification.txt | earthquakes | Stalled | 855 days 8 hrs 58 seconds max = 10 mins |
https://precisionconditions.co . . . |
./jsondata/wufct_en-GB_e.txt | wu_forecast | Stalled | 855 days 8 hrs 59 seconds max = 15 mins |
https://api.weather.com/v3/wx/ . . . |