(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2023.txt | _db_2023.txt | OK | 15 hrs 38 mins 33 seconds | n/a |
./chartsmydata/2023_12.txt | _db_2023_12.txt | OK | 15 hrs 38 mins 33 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | OK | 3 mins 6 seconds | n/a |
./_my_settings/history.txt | _history | OK | 3 mins 6 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 15 hrs 38 mins 33 seconds | n/a |
./ecowitt/ecco_lcl.arr | _livedata | OK | 55 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 55 seconds | n/a |
./_my_settings/status.arr | _statuses | Stalled | 335 days 22 hrs 54 mins 4 seconds max = 5 mins |
n/a |
./jsondata/eqnotification.txt | earthquakes | Stalled | 335 days 22 hrs 54 mins 4 seconds max = 10 mins |
https://precisionconditions.co . . . |
./jsondata/wufct_en-GB_e.txt | wu_forecast | Stalled | 335 days 22 hrs 54 mins 5 seconds max = 15 mins |
https://api.weather.com/v3/wx/ . . . |