2.7 | 2:34 am | Today | 1:59 am | 3.4 |
14.8 | 21 | June | 21 | 18.8 |
27.7 | Mar , 12 | 2025 | Mar , 13 | 38.5 |
62.6° | 12:09 am | Today | 2:09 am | 55.6° |
101.8° | 10 | June | 22 | 49.8° |
103.3° | May , 31 | 2025 | Jan , 21 | 26.6° |
Clear |
|
Temperature 55.6°F
Windspeed-Gust 2-3.8 mph |
2 | 4 |
Wind | Gust |
115° ESE |
![]() |
✓ Ecowitt_Lcl - GW2000 - Arvin, CA Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |