6.3 | 5:29 am | Today | 5:24 am | 8.1 |
8.7 | 2 | December | 2 | 9.6 |
37.1 | Mar , 19 | 2023 | Mar , 19 | 47.7 |
76.8° | 2:50 pm | Today | 4:49 am | 36.0° |
76.8° | 6 | December | 2 | 32.7° |
109.9° | Jul , 16 | 2023 | Feb , 16 | 27.1° |
Haze |
|
Temperature 69.1°F
Windspeed-Gust 1.8-8.1 mph |
2 | 2 |
Wind | Gust |
278° W |
![]() |
✓ Ecowitt_Lcl - GW2000 - Arvin, CA Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |