3.4 | 2:34 am | Today | 12:34 am | 4.3 |
8.3 | 10 | September | 10 | 11.9 |
36 | Feb , 4 | 2024 | Apr , 13 | 47.9 |
74.5° | 12:34 am | Today | 5:59 am | 56.8° |
106.5° | 9 | September | 11 | 56.8° |
113.2° | Jul , 7 | 2024 | Jan , 9 | 29.1° |
Clear |
|
Temperature 57.2°F
Windspeed-Gust 1.6-4.3 mph |
2 | 3 |
Wind | Gust |
82° E |
✓ Ecowitt_Lcl - GW2000 - Arvin, CA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |