3.6 | 12:09 am | Today | 12:44 am | 4.9 |
12.5 | 13 | January | 13 | 16.6 |
12.5 | Jan , 13 | 2025 | Jan , 13 | 16.6 |
41.7° | 12:44 am | Today | 12:59 am | 40.1° |
74.1° | 23 | January | 21 | 26.6° |
74.1° | Jan , 23 | 2025 | Jan , 21 | 26.6° |
Clear |
|
Temperature 42.1°F
Windspeed-Gust 1.8-4.9 mph |
2 | 3 |
Wind | Gust |
88° E |
✓ Ecowitt_Lcl - GW2000 - Arvin, CA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |