10.1 | 5:29 am | Today | 5:24 am | 13 |
14 | 2 | December | 2 | 15.4 |
59.7 | Mar , 19 | 2023 | Mar , 19 | 76.8 |
24.9° | 2:50 pm | Today | 4:49 am | 2.2° |
24.9° | 6 | December | 2 | 0.4° |
43.3° | Jul , 16 | 2023 | Feb , 16 | -2.7° |
Haze |
|
Temperature 23.1°C
Windspeed-Gust 0-13 km/h |
0 | 4 |
Wind | Gust |
235° SW |
![]() |
✓ Ecowitt_Lcl - GW2000 - Arvin, CA Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |