11.9 | 9:44 am | Today | 9:49 am | 16.6 |
30.6 | 4 | February | 4 | 40.4 |
30.6 | Feb , 4 | 2025 | Feb , 4 | 40.4 |
16.1° | 3:04 pm | Today | 6:29 am | 4.4° |
23.9° | 2 | February | 6 | 2.0° |
23.9° | Feb , 2 | 2025 | Jan , 21 | -3.0° |
Partly Cloudy |
|
Temperature 11.8°C
Windspeed-Gust 0-16.6 km/h |
0 | 3 |
Wind | Gust |
203° SSW |
![]() |
✓ Ecowitt_Lcl - GW2000 - Arvin, CA Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |