5.6 | 4:14 am | Today | 4:14 am | 6.3 |
16.1 | 6 | November | 6 | 20.1 |
36 | Feb , 4 | 2024 | Apr , 13 | 47.9 |
54.3° | 12:09 am | Today | 3:29 am | 35.4° |
73.8° | 6 | November | 7 | 35.4° |
113.2° | Jul , 7 | 2024 | Jan , 9 | 29.1° |
Clear |
|
Temperature 37.6°F
Windspeed-Gust 1.1-6.3 mph |
1 | 3 |
Wind | Gust |
175° S |
✓ Ecowitt_Lcl - GW2000 - Arvin, CA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |