5.8 | 12:54 am | Today | 5:39 am | 7.2 |
29.3 | 14 | December | 14 | 30.2 |
36 | Feb , 4 | 2024 | Apr , 13 | 47.9 |
44.4° | 12:24 am | Today | 4:24 am | 37.4° |
72.7° | 14 | December | 12 | 29.1° |
113.2° | Jul , 7 | 2024 | Jan , 9 | 29.1° |
Mist |
|
Temperature 38.8°F
Windspeed-Gust 1.3-7.2 mph |
1 | 3 |
Wind | Gust |
215° SW |
✓ Ecowitt_Lcl - GW2000 - Arvin, CA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |