2.7 | 12:09 am | Today | 12:09 am | 3.6 |
10.1 | 3 | May | 3 | 13.7 |
27.7 | Mar , 12 | 2025 | Mar , 13 | 38.5 |
70.2° | 12:14 am | Today | 1:24 am | 63.3° |
90.0° | 8 | May | 1 | 53.2° |
90.3° | Apr , 14 | 2025 | Jan , 21 | 26.6° |
Clear |
|
Temperature 63.5°F
Windspeed-Gust 1.1-3.6 mph |
1 | 1 |
Wind | Gust |
99° E |
![]() |
✓ Ecowitt_Lcl - GW2000 - Arvin, CA Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |