4.5 | 1:49 am | Today | 1:49 am | 5.4 |
12.5 | 13 | January | 13 | 16.6 |
12.5 | Jan , 13 | 2025 | Jan , 13 | 16.6 |
42.1° | 1:09 am | Today | 1:49 am | 38.7° |
74.1° | 23 | January | 21 | 26.6° |
74.1° | Jan , 23 | 2025 | Jan , 21 | 26.6° |
Clear |
|
Temperature 39.2°F
Windspeed-Gust 2.2-5.4 mph |
2 | 3 |
Wind | Gust |
132° SE |
✓ Ecowitt_Lcl - GW2000 - Arvin, CA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |