7.4 | 9:44 am | Today | 9:49 am | 10.3 |
19 | 4 | February | 4 | 25.1 |
19 | Feb , 4 | 2025 | Feb , 4 | 25.1 |
61.0° | 3:04 pm | Today | 6:29 am | 39.9° |
75.0° | 2 | February | 6 | 35.6° |
75.0° | Feb , 2 | 2025 | Jan , 21 | 26.6° |
Clear |
|
Temperature 49.1°F
Windspeed-Gust 2.2-10.3 mph |
2 | 3 |
Wind | Gust |
118° ESE |
![]() |
✓ Ecowitt_Lcl - GW2000 - Arvin, CA Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |