3.1 | 12:24 am | Today | 4:19 am | 4.3 |
14.5 | 2 | September | 2 | 21 |
37.1 | Mar , 19 | 2023 | Mar , 19 | 47.7 |
66.2° | 12:39 am | Today | 7:04 am | 54.5° |
97.7° | 9 | September | 22 | 52.2° |
109.9° | Jul , 16 | 2023 | Feb , 16 | 27.1° |
Haze |
|
Temperature 59.7°F
Windspeed-Gust 1.8-4.3 mph |
2 | 3 |
Wind | Gust |
1° N |
![]() |
✓ Ecowitt_Lcl - GW2000 - Arvin, CA Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |