5.6 | 5:14 am | Today | 1:04 am | 6.7 |
7.4 | 1 | January | 1 | 8.5 |
7.4 | Jan , 1 | 2025 | Jan , 1 | 8.5 |
39.6° | 12:19 am | Today | 5:24 am | 35.1° |
61.2° | 1 | January | 1 | 34.2° |
61.2° | Jan , 1 | 2025 | Jan , 1 | 34.2° |
Mist |
|
Temperature 35.1°F
Windspeed-Gust 3.4-6.7 mph |
3 | 5 |
Wind | Gust |
128° SE |
✓ Ecowitt_Lcl - GW2000 - Arvin, CA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |