2.2 | 12:09 am | Today | 12:09 am | 2.7 |
7.4 | 5 | December | 5 | 9 |
36 | Feb , 4 | 2024 | Apr , 13 | 47.9 |
40.5° | 12:09 am | Today | 12:09 am | 40.5° |
68.5° | 3 | December | 4 | 34.5° |
113.2° | Jul , 7 | 2024 | Jan , 9 | 29.1° |
Mist |
|
Temperature 40.5°F
Windspeed-Gust 2.2-2.7 mph |
2 | 3 |
Wind | Gust |
132° SE |
✓ Ecowitt_Lcl - GW2000 - Arvin, CA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |