8.1 | 9:49 am | Today | 9:49 am | 9.8 |
17.5 | 1 | April | 1 | 21.7 |
27.7 | Mar , 12 | 2025 | Mar , 13 | 38.5 |
72.1° | 1:29 pm | Today | 5:49 am | 44.4° |
90.3° | 14 | April | 3 | 42.1° |
90.3° | Apr , 14 | 2025 | Jan , 21 | 26.6° |
Clear |
|
Temperature 72°F
Windspeed-Gust 3.8-9.8 mph UVI 6 |
4 | 5 |
Wind | Gust |
352° N |
![]() |
✓ Ecowitt_Lcl - GW2000 - Arvin, CA Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |