9 | 4:09 pm | Today | 5:14 pm | 11.6 |
10.1 | 3 | May | 3 | 13.7 |
27.7 | Mar , 12 | 2025 | Mar , 13 | 38.5 |
90.0° | 4:29 pm | Today | 6:44 am | 56.5° |
90.0° | 8 | May | 1 | 53.2° |
90.3° | Apr , 14 | 2025 | Jan , 21 | 26.6° |
Clear |
|
Temperature 69.1°F
Windspeed-Gust 0-11.6 mph |
0 | 3 |
Wind | Gust |
151° SSE |
![]() |
✓ Ecowitt_Lcl - GW2000 - Arvin, CA Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |