9 | 2:14 pm | Today | 2:14 pm | 11 |
15.7 | 18 | May | 17 | 21.5 |
27.7 | Mar , 12 | 2025 | Mar , 13 | 38.5 |
91.0° | 5:24 pm | Today | 4:39 am | 54.3° |
101.1° | 10 | May | 14 | 46.6° |
101.1° | May , 10 | 2025 | Jan , 21 | 26.6° |
Clear |
|
Temperature 67.3°F
Windspeed-Gust 1.3-11 mph |
1 | 2 |
Wind | Gust |
102° ESE |
![]() |
✓ Ecowitt_Lcl - GW2000 - Arvin, CA Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |