0 | 4:00 pm | Today | 4:00 pm | 0 |
11.9 | 5 | December | 5 | 14.5 |
57.9 | Feb , 4 | 2024 | Apr , 13 | 77.1 |
-17.8° | 4:00 pm | Today | 4:00 pm | -17.8° |
20.3° | 3 | December | 4 | 1.4° |
45.1° | Jul , 7 | 2024 | Jan , 9 | -1.6° |
Mist |
|
Temperature 4.8°C
Windspeed-Gust 5.4-5.4 km/h |
5 | 5 |
Wind | Gust |
119° ESE |
✓ Ecowitt_Lcl - GW2000 - Arvin, CA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |