4.3 | 12:09 am | Today | 12:09 am | 5.8 |
16.3 | 3 | May | 3 | 22 |
44.6 | Mar , 12 | 2025 | Mar , 13 | 62 |
21.2° | 12:14 am | Today | 12:34 am | 19.7° |
32.2° | 8 | May | 1 | 11.8° |
32.4° | Apr , 14 | 2025 | Jan , 21 | -3.0° |
Clear |
|
Temperature 19.9°C
Windspeed-Gust 0-5.8 km/h |
0 | 2 |
Wind | Gust |
29° NNE |
![]() |
✓ Ecowitt_Lcl - GW2000 - Arvin, CA Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |