9.3 | 12:54 am | Today | 5:39 am | 11.6 |
47.2 | 14 | December | 14 | 48.6 |
57.9 | Feb , 4 | 2024 | Apr , 13 | 77.1 |
6.9° | 12:24 am | Today | 4:24 am | 3.0° |
22.6° | 14 | December | 12 | -1.6° |
45.1° | Jul , 7 | 2024 | Jan , 9 | -1.6° |
Mist |
|
Temperature 3.8°C
Windspeed-Gust 2.2-11.6 km/h |
2 | 5 |
Wind | Gust |
215° SW |
✓ Ecowitt_Lcl - GW2000 - Arvin, CA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |